Readout · 02 · Results
The scoreboard.
Apps by real usage, NIPs across the top, one chip per cell.
10 rated apps · 232 ratings · 30 NIPs
- Flawless1.0
- Incomplete0.6
- Isolated0.3
- Borked0.1
- self-rated only
- claimed in code, unverified
- no data
- superscript = distinct raters
Client by NIP interoperability matrix
| App | MAU | Overall | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coverage | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 7 | 7 | ||
| Amethyst2 distinct raters | — | F | F2 | F2 | F2 | F | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F | F2 | F2 | F | F2 | F2 | F2 | F2 | F2 | F2 | F2 | I2 | F2 |
| Bearings1 distinct raters | — | F | F | F | ||||||||||||||||||||||||||||
| Coracle1 distinct raters | — | F | F | F | I | F | F | F | F | F | F | F | F | F | I | F | F | I | I | F | F | F | I | F | F | F | ||||||
| Ditto1 distinct raters | — | F | F | F | I | F | I | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | I | F | F | I | F | |||
| Flotilla1 distinct raters | — | F | F | F | F | F | F | F | F | |||||||||||||||||||||||
| Nostria1 distinct raters | — | F | I | F | F | F | I | F | I | F | F | F | F | F | I | F | F | I | I | F | F | I | F | F | I | F | I | I | F | F | F | |
| nostrudel1 distinct raters | — | F | F | F | F | F | F | F | I | I | F | F | F | F | I | F | F | I | I | I | F | F | I | F | F | F | F | I | I | I | F | F |
| snort1 distinct raters | — | F | F | F | I | F | I | F | I | I | F | F | I | F | I | F | I | I | F | I | I | F | I | F | I | I | F | F | F | |||
| Treasures1 distinct raters | — | F | F | F | F | F | F | |||||||||||||||||||||||||
| YakiHonne1 distinct raters | — | I | I | I | I | F | I | F | I | I | F | F | F | I | I | F | I | I | I | F | F | I | I | F | I | F |
Click a NIP column to open its detail.